Rita
Size Charts
inches
cm
Bust | waist | Hips | |
XXS | 28 | 22 - 24 | 32 - 34 |
XS | 28 - 30 | 24 - 26 | 34 - 36 |
S | 30 - 32 | 26 - 28 | 36 - 38 |
M | 32 - 34 | 28 - 30 | 38 - 40 |
L | 34 - 36 | 30 - 32 | 40 - 42 |
XL | 36 - 38 | 32 - 34 | 42 - 44 |
XXL | 38 - 40 | 34 - 36 | 44 - 46 |
Please refer to the sizing section below or consult our size guide for detailed information on our standard and +3 inch length variants, as well as A-C and D-E cup sizes. If you're between sizes, we recommend sizing up for the best fit.